Description
Type | Solenoid Valves | Application | Unit for Manifold Mounting |
---|---|---|---|
Mounting Orientation | Manifold Base | Voltage | AC220V |
Specification | Standard / Lubrication Free | Valve Type | 3-Port Valve |
Actuation | [Single] Single | Status at Power Off | Self-Recovery (Spring Return) |
Valve Positions | 2-Position Normally Open | Pressure Rating(MPa) | 0 to 1.0 |
Driving Type | Linear Motion Spool | Seal Type | Soft Seal |
Plumbing | Sub-Base Plumbing | Flow Coefficient (Cv) | 0.33 |
Lead Wire Electrical Entry | Grommet (lead wire length: 300 mm) | Manual | Non-locking |
Indicator Light / Surge Voltage Suppressor | None | Body Options | Common exhaust type |
Valve Specifications | Standard | – | – |
Reviews
There are no reviews yet.